top of page
SALIENT FEATURES
-
One piece meter body injection molded tough polycarbonate
-
Quick lock half union adaptors
-
Complete range starting from 1" flange connection to 3" flange connection and flow range from 1200 LPH model up to a maximum of 60000lph model
-
Enhanced meter readability using precision textured light admitting surface on the rear of the body
-
Bright red coloured float enhances the readability and visibility of the float
-
Permanent silk screen printing with black ink for optimum contrast
Technical Specifications
Accuracy | ±4% of FSD |
Meter Body Construction | Molded Polycarbonate |
End Connectors | Polyproplylene |
O-Ring Material | EPDM |
Float Material | Engineering Thermoplastic |
Temperature Limit | 60 Deg C |
Pressure Limit | 10 Kg/cm2 |

Panel Mount Model
Dimensions - Panel Mount Models
Model No | Flow Range | Normal Pipe Size | A | B | C | D |
---|---|---|---|---|---|---|
UKL100LN | 100 - 1200LPH | 1" | 378 | 107 | 79.25 | ø15 X 4 |
UKL200LN | 400 - 2400LPH | 1" | 378 | 107 | 79.25 | ø15 X 4 |
UKL300N | 300 - 3000LPH | 1" | 378 | 107 | 79.25 | ø15 X 4 |
UKL500N | 500 - 5000LPH | 1" | 378 | 106 | 79.25 | ø15 X 4 |
UKL750N | 1000 - 7500LPH | 1" | 378 | 106 | 79.25 | ø15 X 4 |
UKL1000N | 1500 - 10000LPH | 1" | 378 | 106 | 79.25 | ø15 X 4 |
UKL750LN | 500 - 7500LPH | 1.5" | 478 | 127 | 98.5 | ø15 X 4 |
UKL1000LN | 1000 - 10000LPH | 1.5" | 478 | 127 | 98.5 | ø15 X 4 |
UKL1000LN (OPTIONAL) | 1000 - 10000LPH | 2" | 480 | 152 | 120.6 | ø18 X 4 |
UKL1500N | 2000 - 15000LPH | 2" | 480 | 152 | 120.6 | ø18 X 4 |
UKL2000N | 2000 - 20000LPH | 2" | 480 | 152 | 120.6 | ø18 X 4 |
UKL2000LN | 2000 - 20000LPH | 2 1/2" | 522 | 177 | 140 | ø19 X 4 |
UKL3000N | 8000 - 30000LPH | 2 1/2" | 522 | 177 | 140 | ø19 X 4 |
UKL4000N | 15000 - 40000LPH | 2 1/2" | 522 | 177 | 140 | ø19 X 4 |
UKL5000N | 20000 - 50000LPH | 2 1/2" | 522 | 177 | 140 | ø19 X 4 |
UKL6000N | 25000 - 60000LPH | 2 1/2" | 522 | 177 | 140 | ø19 X 4 |
UKL3000N | 8000 - 30000LPH | 3" | 532 | 190 | 152 | ø19 X 4 |
UKL4000N | 15000 - 40000LPH | 3" | 532 | 190 | 152 | ø19 X 4 |
UKL5000N | 20000 - 50000LPH | 3" | 532 | 190 | 152 | ø19 X 4 |
UKL6000N | 25000 - 60000LPH | 3" | 532 | 190 | 152 | ø19 X 4 |
*FLANGE DIMENSIONS as per ANSIB16.5 CLASS 150 standards
*While ordering Flanged Rotameters, please add suffix F to the model number
bottom of page