SALIENT FEATURES
-
Available in In-line and Panel mount styles
-
Complete range starting from 1/2" end connections to 2 1/2" end connections and flow range from 300lph model up to a maximum of 60000lph model
-
One piece meter body injection molded tough polycarbonate
-
Quick lock half union adaptors
-
Permanent silk screen printing with black ink for optimum contrast
-
Enhanced meter readability using precision textured light admitting surface on the rear of the body
-
Bright red coloured float enhances the readability and visibility of the float
Technical Specifications
Accuracy | ±4% of FSD |
Meter Body Construction | Molded Polycarbonate |
End Connectors | Polyproplylene |
O-Ring Material | EPDM |
Float Material | Engineering Thermoplastic |
Temperature Limit | 60 Deg C |
Pressure Limit | 10 Kg/cm2 |
Panel Mount Model
Inline Model
Dimensions - Panel Mount Models
Model No | Flow Range | End Connections | A | B | C | D |
---|---|---|---|---|---|---|
UKL 30 N | 0 - 300 LPH | 1/2" BSP (M) | 296 | 60 | 96 | 260 |
UKL 60 N | 0 - 600 LPH | 1/2" BSP (M) | 296 | 60 | 96 | 260 |
UKL 100N | 0 - 1200 LPH | 1/2" BSP (M) | 296 | 60 | 96 | 260 |
UKL 60N (optional) | 0 - 600 LPH | 3/4" BSP (M) | 302 | 60 | 96 | 260 |
UKL 100N (optional) | 0 - 1200 LPH | 3/4" BSP (M) | 302 | 60 | 96 | 260 |
UKL 200N | 0 - 2400 LPH | 3/4" BSP (M) | 302 | 60 | 96 | 260 |
UKL 300N | 300 - 3000 LPH | 1" BSP (M) | 388 | 73 | 122 | 338 |
UKL 500N | 500 - 5000 LPH | 1" BSP (M) | 388 | 73 | 122 | 338 |
UKL 750N | 750 - 7500 LPH | 1" BSP (M) | 388 | 73 | 122 | 338 |
UKL 1000N | 1000 - 10000 LPH | 1" BSP (M) | 388 | 73 | 122 | 338 |
UKL 750LN | 750 - 7500 LPH | 1.5" BSP (M) | 506 | 98 | 152 | 444 |
UKL 1000LN | 1000 - 10000 LPH | 1.5" BSP (M) | 506 | 98 | 152 | 444 |
UKL 1500N | 2000 - 15000 LPH | 2" BSP (M) | 512 | 98 | 152 | 438 |
UKL 2000N | 2000 - 20000 LPH | 2" BSP (M) | 512 | 98 | 152 | 438 |
Dimensions - Inline Models
Model No | Flow Range | Standard | A | B | Optional | End A | End B |
---|---|---|---|---|---|---|---|
UKL 30N | 0 - 300 LPH | 1/2" BSP (M) | 246 | 60 | 3/4" BSP (M) | 246 | 60 |
UKL 60N | 0 - 600 LPH | 1/2" BSP (M) | 246 | 60 | 3/4" BSP (M) | 246 | 60 |
UKL 100N | 0 - 1200 LPH | 1/2" BSP (M) | 246 | 60 | 3/4" BSP (M) | 246 | 60 |
UKL 200N | 0 - 2400 LPH | 3/4" BSP (M) | 246 | 60 | |||
UKL 300N | 300 - 3000 LPH | 1" BSP (M) | 338 | 73 | 1" BSP (F) | 320 | 73 |
UKL 500N | 500 - 5000 LPH | 1" BSP (M) | 338 | 73 | 1" BSP (F) | 320 | 73 |
UKL 750N | 750 - 7500 LPH | 1" BSP (M) | 338 | 73 | 1" BSP (F) | 320 | 73 |
UKL 1000N | 1000 - 10000 LPH | 1" BSP (M) | 338 | 73 | 1" BSP (F) | 320 | 73 |
UKL 750LN | 750 - 7500 LPH | 1.5" BSP (M) | 422 | 98 | 1.5" BSP (F) | 402 | 98 |
UKL 1000LN | 1000 - 10000 LPH | 1.5" BSP (M) | 422 | 98 | 1.5" BSP (F) | 402 | 98 |
UKL 1000XN | 1000 - 10000 LPH | 2" BSP (M ) | 442 | 98 | 2" BSP(F) | 402 | 98 |
UKL 1500N | 2000 - 15000 LPH | 2" BSP (M ) | 442 | 98 | 2" BSP(F) | 402 | 98 |
UKL 2000N | 2000 - 20000 LPH | 2" BSP (M ) | 442 | 98 | 2" BSP(F) | 402 | 98 |
UKL 2000LN | 2000 - 20000 LPH | 2.5" BSP (F) | 430 | 120 | |||
UKL 3000N | 8000 - 30000 LPH | 2.5" BSP (F) | 430 | 120 | |||
UKL 4000N | 15000 - 40000 LPH | 2.5" BSP (F) | 430 | 120 | |||
UKL 5000N | 20000 - 50000 LPH | 2.5" BSP (F) | 430 | 120 | |||
UKL6000N | 25000 - 60000 LPH | 2.5" BSP (F) | 430 | 120 |
NOTE:
-
UKL300N,UKL500N,UKL750N,UKL1000N In-line models are also available with solvent cement type 1" end connections
-
UKL750LN & UKL1000LN In-line models are also available with solvent cement type 1.5" end connections
-
UKL1000XN,UKL1500N,UKL2000N In-line models are also available with solvent cement type 2" end connections
-
UKL2000LN,UKL3000N,UKL4000N, UKL5000N,UKL6000N In-line models are also available with solvent cement type 2.5" end connections